REVOLVING Minimum Monthly Payment Estimator |
||||||||||
| Total Sale Amount | Minimum Monthly Payment |
Total Sale Amount |
Minimum Monthly Payment | Total Sale Amount |
Minimum Monthly Payment | Total Sale Amount |
Minimum Monthly Payment | |||
| $500 | $15 | $1800 | $54 | $3100 | $93 | $4400 | $132 | |||
| $600 | $18 | $1900 | $57 | $3200 | $96 | $4500 | $135 | |||
| $700 | $21 | $2000 | $60 | $3300 | $99 | $4600 | $138 | |||
| $800 | $24 | $2100 | $63 | $3400 | $102 | $4700 | $141 | |||
| $900 | $27 | $2200 | $66 | $3500 | $105 | $4800 | $144 | |||
| $1000 | $30 | $2300 | $69 | $3600 | $108 | $4900 | $147 | |||
| $1100 | $33 | $2400 | $72 | $3700 | $111 | $5000 | $150 | |||
| $1200 | $36 | $2500 | $75 | $3800 | $114 | |||||
| $1300 | $39 | $2600 | $78 | $3900 | $117 | Minimum monthly payment is 3% of the outstanding balance, or $15, whichever is greater*
*minimum monthly payment may increase if APR exceeds 24% |
||||
| $1400 | $42 | $2700 | $81 | $4000 | $120 | |||||
| $1500 | $45 | $2800 | $84 | $4100 | $123 | |||||
| $1600 | $48 | $2900 | $87 | $4200 | $126 | |||||
| $1700 | $51 | $3000 | $90 | $4300 | $129 | |||||
| *The monthly payment amount is the estimated first required minimum monthly payment if you purchase the item using your GE Money consumer credit card. The amount of subsequent minimum monthly payments will vary and will depend on various factors affecting your account balance, such as timing and amount of your payments, the interest rate on your account, and whether any fees or other charges are added to your account. The more you pay each month, the quicker the balance will be repaid and the lower your total finance charges will be. If you pay only the minimum payment on the due date each month, your purchase is not on a financing promotion and your account has no other activity or changes, it would take approximately 52 months to pay off a $500 non-promotional purchase and approximately 116 months to pay off a $1000 non-promotional purchase. |