| MODEL | Our Price | MODEL NUMBER | COLORS | TOP | BACK AND SIDES | FINGERBOARD | NECK | BRIDGE | TUNERS | ELECTRONICS | FINISH | SCALE LENGTH | BODY DEPTH | WIDTH AT NUT | STRINGS | URL | CG-11E | $239.99 | 094-1101 | 21 | Laminated Spruce | Laminated Nato | RW-Stained HW | Nato | Rosewood w/CS | CHR 3-In-Line w/WB | Piezo, Passive V, T | Gloss PLY | 25.5_ | 3.75" to 4.25" | 2.02" | Nylon Classical 100 | CG-21S | CALL | 094-2100 | 21 | Solid Spruce | Laminated Rosewood | Rosewood | Mahogany | Rosewood w/CS | Gold, 3-In-Line w/WPB | None | Gloss PLY | 25.6" | 3.66" to 3.81" | 2.00" | Nylon Classical 100 | CG-24SCE | $399.98 | 094-2405 | 21 | Solid Cedar | Laminated Ovangkol | Rosewood | Mahogany | Rosewood w/CS | Gold, 3-In-Line w/WPB | Piezo w/Active Preamp | Gloss PLY | 25.3" | 3.94" to 4.92" | 2.00" | Nylon Classical 100 | CG-7 | $129.99 | 094-0700 | 21 | Laminated Spruce | Laminated Meranti | Rosewood | Nato | Rosewood w/SS | CHR 3-In-Line w/WB | None | Satin PLY | 25.3" | 3.94" to 4.92" | 2.05" | Nylon Classical 100 | DG-10 | $179.99 | 095-1000 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Satin PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-10 LH | $159.99 | 095-1020 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Satin PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-10-12 | $221.19 | 095-1012 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Satin PLY | 25.3" | 3.94" to 4.92" | 1.89" | 60-12L Phosphor Bronze | DG-10CE | $209.00 | 095-1005 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome, Die-Cast | Transducer, V, T | Satin PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-10CE LH | $279.99 | 095-1025 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | Transducer, V, T | Satin PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-11 | $199.99 | 095-1100 | Laminated Spruce | Laminated Nato | RW-Stained HW | Nato | Rosewood w/CS | Chrome, Covered | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-11E | $169.00 | 095-1101 | 6 | Laminated Spruce | Laminated Nato | RW-Stained HW | Nato | Rosewood w/CS | Chrome, Covered | Piezo, Passive V, T | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-14S | $249.99 | 095-1400 | 21 | Solid Spruce | Laminated Maple | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-14S LH | CALL | 095-1420 | 21 | Solid Spruce | Laminated Maple | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-14S-12 | $199.00 | 095-1412 | 21 | Solid Spruce | Laminated Maple | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.6875" | 60-12L Phosphor Bronze | DG-14SCE | $299.99 | 095-1405 | 21 | Solid Spruce | Laminated Maple | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | Fishman® Classic 4 Preamp | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-16 | $259.99 | 095-1600 | 32 | Laminated Spruce | Laminated Mahogany | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-16-12 | $279.99 | 095-1612 | Laminated Spruce | Laminated Mahogany | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.89" | 60-12L Phosphor Bronze | DG-16E-12 | $329.99 | 095-1613 | Laminated Spruce | Laminated Mahogany | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | Piezo w/Active Preamp | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.89" | 60-12L Phosphor Bronze | DG-20S | $199.00 | 095-2000 | 21 | Solid Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-20SCE | $419.99 | 095-2005 | Solid Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | Piezo w/Active Preamp | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-21S | $249.00 | 095-2100 | 21 | Solid Spruce | Laminated Rosewood | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-22S | $319.99 | 095-2200 | Solid Spruce | Laminated Flame Maple | Rosewood | Nato | Rosewood w/CS | Gold, Die-Cast | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-22SCE | $437.99 | 095-2205 | Solid Spruce | Laminated Flame Maple | Rosewood | Nato | Rosewood w/CS | Gold, Die-Cast | Fishman® Classic 4 Preamp | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-25S | $399.99 | 095-2500 | 21 | Solid Cedar | Lamin. Prem. Mahogany | Rosewood | Nato | Rosewood w/CS | CHR D-C w/BPB | None | Satin PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-7 | CALL | 095-0700 | 21 | Laminated Spruce | Laminated Meranti | Rosewood | Nato | Rosewood w/CS | Chrome, Covered | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | DG-8S (Pack) | CALL | 095-0801 | 21 | Solid Spruce | Laminated Nato | Rosewood | Nato | Rosewood w/CS | Chrome Covered | None | Gloss PLY | 25.3" | 3.94" to 4.92" | 1.69" | 60L Phosphor Bronze | FB-54 Banjo | CALL | 095-5400 | 21 | Aluminum Rim - 30 Piece Bracket | Laminated MA Resonator | Rosewood | Mahogany | Rosewood | Chrome, Geared | None | Gloss PLY | 27.4" | 3.75" | 1.18" | Banjo NPS | FB-55 Banjo | $450.00 | 095-5500 | 21 | Lamin. Maple Rim - 24 Piece Bracket | Laminated RW Resonator | Rosewood | Mahogany | Rosewood | Chrome, Geared | None | Gloss PLY | 26.4" | 3.75" | 1.18" | Banjo NPS | FB-58 Banjo | $600.00 | 095-5800 | 21 | Lamin. Maple Rim - 24 Piece Bracket | Laminated FM Resonator | Rosewood | Maple | Rosewood | Chrome, Geared | None | Gloss PLY | 26.4" | 3.75" | 1.18" | Banjo NPS | FB-59 Banjo | CALL | 095-5900 | 21 | 3-Ply Maple Rim - 24 Piece Bracket | Laminated WN Resonator | Rosewood | Walnut | Rosewood | Gold, Geared | None | Gloss PLY | 26.4" | 3.75" | 1.22" | Banjo NPS | FM-52E Mandolin | $240.00 | 095-5205 | 32 | Laminated Spruce | Laminated Nato | Rosewood | Nato | CHA Rosewood | Chrome, Covered | 1 Single Coil, V, T | Gloss PLY | 13.7" | 1.85" | 1.12" | Phosphor Bronze Mandolin | FM-53S Mandolin | $300.00 | 095-5300 | 32 | Solid Spruce | Laminated Nato | Rosewood | Nato | CHA Rosewood | Gold, Die-Cast | None | Gloss PLY | 13.7" | 1.85" | 1.12" | Phosphor Bronze Mandolin | FM-62SE Mandolin | $549.99 | 095-6205 | Carved Solid Spruce | Carved Solid Maple | Rosewood | Maple | CHA Rosewood | Gold w/WPB | Piezo Pickup, V, T | Gloss PLY | 13.7" | 1.85" | 1.062" | Phosphor Bronze Singles | FM-63S Mandolin | $599.99 | 095-6300 | 32 | Carved Solid Spruce | Solid M/Laminated FM | Ebony | Maple | CHA Ebony | Gold w/WPB | None | Gloss PLY | 13.7" | 1.85" | 1.12" | Phosphor Bronze Mandolin | FR-48 Resonator | CALL | 095-4800 | 21 | Chromed Steel | Chromed Steel | Rosewood | Nato | Black Stained Maple | Chrome Die-Cast | None | Chrome | 25" | 3.15" | 1.69" | 60L Phosphor Bronze | FR-50 Resonator | CALL | 095-5000 | Laminated Spruce | Laminated Mahogany | Sonokelin | Nato | Split Micarta Saddle | Chrome Die-Cast | None | Gloss PLY | 24.75" | 3.87" | 1.62" | 60L Phosphor Bronze | FR-50CE Resonator | CALL | 095-5005 | 32 | Laminated Spruce | Laminated Mahogany | Sonokelin | Nato | Split Micarta Saddle | Chrome Die-Cast | None | Gloss PLY | 24.75" | 3.87" | 1.62" | 60L Phosphor Bronze | FR-50SN Resonator | CALL | 095-5002 | 32 | Laminated Spruce | Laminated Mahogany | Sonokelin | Nato | Split Micarta Saddle | Chrome Die-Cast | 1 Tele S-C, 1 Fishman® PowerchipTM | Gloss PLY | 24.75" | 3.87" | 1.62" | 60L Phosphor Bronze | FV-1 Violin | $499.99 | 095-0010 | Solid Spruce | Laminated Maple | Ebony | Maple | Piezo Electric Ebony Bridge | Ebony Pegs | Piezo with Passive V, T | Gloss PLY | 13.12" | 1.43" | 1.043" | N/A | FV-3 Violin | $599.99 | 095-0030 | 32 | Solid Flame maple | Solid Flame maple | Ebony | Flame Maple | Piezo Electric Ebony Bridge | Ebony Pegs | Piezo with Passive V, T | Gloss PLY | 13.12" | 1.43" | 1.043" | N/A | GA-43S | CALL | 095-4300 | 21 | Grade "AA" Solid Spruce | Solid MA/Lamin. MA | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 4" to 5" | 1.69" | 60L Phosphor Bronze | GA-43SCE | $700.00 | 095-4305 | 21 | Grade "AA" Solid Spruce | Solid MA/Lamin. MA | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | Fishman® Classic 4 ACLRTM | Gloss PLY | 25.3" | 4" to 5" | 1.69" | 60L Phosphor Bronze | GA-45S | $535.49 | 095-4500 | 21 | Grade "AA" Solid Spruce | Solid RW/Lamin. RW | Rosewood | Nato | Rosewood w/CS | Gold, Die-Cast | None | Gloss PLY | 25.3" | 4" to 5" | 1.69" | 60L Phosphor Bronze | GA-45SCE | $699.99 | 095-4505 | 21 | Grade "AA" Solid Spruce | Solid RW/Lamin. RW | Rosewood | Mahogany | Rosewood w/CS | Gold, Die-Cast | Fishman® Classic 4 ACLRTM | Gloss PLY | 25.3" | 4" to 5" | 1.69" | 60L Phosphor Bronze | GA-45SCE LH | $597.99 | 095-4525 | 21 | Grade "AA" Solid Spruce | Solid RW/Lamin. RW | Rosewood | Mahogany | Rosewood w/CS | Gold, Die-Cast | Fishman® Classic 4 ACLRTM | Gloss PLY | 25.3" | 4" to 5" | 1.69" | 60L Phosphor Bronze | GC-12 | CALL | 095-1200 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.5" to 4" | 1.69" | 60L Phosphor Bronze | GC-23S | CALL | 095-2300 | 21 | Solid Spruce | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.5" to 4" | 1.69" | 60L Phosphor Bronze | GD-47S | $535.49 | 095-4700 | 21 | Grade "AA" Solid Spruce | Solid RW/Lamin. RW | Rosewood | Mahogany | Rosewood w/CS | Gold, Die-Cast | None | Gloss PLY | 25.4" | 3.87" to 4.87" | 1.69" | 60L Phosphor Bronze | GD-47S-12 | $559.99 | 095-4712 | 21 | Grade "AA" Solid Spruce | Solid RW/Lamin. RW | Rosewood | Mahogany | Rosewood w/CS | Gold, Die-Cast | None | Gloss PLY | 25.4" | 3.87" to 4.87" | 1.89" | 60-12L Phosphor Bronze | GD-47SCE | $499.00 | 095-4705 | 21 | Grade "AA" Solid Spruce | Solid RW/Lamin. RW | Rosewood | Mahogany | Rosewood w/CS | Gold, Die-Cast | Fishman® Classic 4 ACLRTM | Gloss PLY | 25.3" | 3.87" to 4.87" | 1.69" | 60L Phosphor Bronze | GDC-100 SCE | CALL | 095-8000 | 21 | Solid Spruce | Laminated Ash | Rosewood | Nato | Rosewood w/CS | Gold Die-Cast | Piezo w/Active Preamp | Gloss PLY | 25.3" | 3.62" to 4.40" | 1.69" | 60L Phosphor Bronze | GDC-200 SCE | CALL | 095-8001 | 21 | Solid Spruce | Laminated Ash | Rosewood | Nato | Rosewood w/CS | Gold Die-Cast | Piezo w/Active Preamp | Gloss PLY | 25.3" | 3.62" to 4.40" | 1.69" | 60L Phosphor Bronze | GDO-200 | CALL | 095-8905 | 94 | Laminated Quilt Ash | Laminated Ash | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.2" | 3.31" to 3.75" | 1.69" | 60L Phosphor Bronze | GDO-300 | CALL | 095-8906 | 20 | Laminated Quilt Maple | Laminated Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.2" | 3.31" to 3.75" | 1.69" | 60L Phosphor Bronze | GDP-100 | CALL | 095-8901 | 21 | Laminated Spruce | Laminated Mahogany | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | None | Gloss PLY | 25.3" | 3.37" to 3.75" | 1.69" | 60L Phosphor Bronze | GN-45SCE | $675.49 | 094-4505 | 21 | Grade "AA" Solid Cedar | Solid RW/Lamin. RW | Rosewood | Mahogany | Rosewood w/CS | Gold, 3-In-Line w/WPB | Fishman® Classic 4 ACLRTM | Gloss PLY | 25.3" | 3.37" to 3.5" | 1.75_ | Nylon Classical 100 | J5 | CALL | 095-8801 | Solid Spruce | Lamin. Prem. Mahogany | Rosewood | Mahogany | Rosewood w/CS | Black, Die-Cast | Fishman® Classic 4 Preamp | Gloss PLY | 25.3" | 3.3" to 3.58" | 1.69" | 60L Phosphor Bronze | JG-12CE-12 | $300.00 | 095-1217 | 21 | Laminated Spruce | Lamin. Prem. Mahogany | Rosewood | Nato | Rosewood w/CS | Chrome Die-Cast | Fishman® Classic 4 Preamp | Satin PLY | 25.3" | 3.58" to 4.17" | 1.89" | 60-12L Phosphor Bronze | JG-26SCE | $349.99 | 095-2605 | 21 | Solid Cedar | Lamin. Prem. Mahogany | Rosewood | Nato | Rosewood w/CS | Gold, Die-Cast | Fishman® Classic 4 Preamp | Satin PLY | 25.3" | 3.3" to 3.58" | 1.69" | 60L Phosphor Bronze | Stratacoustic | $301.00 | 095-7400 | Laminated Spruce | Fiberglass | Rosewood | Maple | Rosewood w/CS | Chrome Die-Cast | Fishman® Classic 4 Preamp | Gloss PLY | 25.5_ | 3" | 1.69" | 60L Phosphor Bronze | Telecoustic | CALL | 095-7500 | Laminated Spruce | Fiberglass | Rosewood | Maple | Rosewood w/CS | Chrome Die-Cast | Fishman® Classic 4 Preamp | Gloss PLY | 25.5_ | 3" | 1.69" | 60L Phosphor Bronze | TG-4 | $199.99 | 095-0040 | 21 | Solid Spruce | Laminated Mahogany | Rosewood | Mahogany | Rosewood w/CS | Chrome Die-Cast | None | Satin PLY | 23.3" | 3.34" to 3.75" | 1.69" | 60L Phosphor Bronze |
| A/P | Active Passive |
| ACT | Active Tone |
| AT | Anchored-Tailpiece |
| B | Black |
| BCV | Beveled Copper Vinyl |
| BGV | Beveled Gold Vinyl |
| BM | Birdseye Maple |
| BMGV | Beveled Mint Green Vinyl |
| BS | Brown Shell |
| BWB | Black/White/Black |
| CHR | Chrome |
| CS | Custom Shop |
| C-S | Compensated Saddle |
| CSS | Coil Select Switch |
| CSTG | Custom Staggered |
| D | Dunlop® |
| DBHC | Deluxe Black Hardshell Case |
| DBRHC | Deluxe Brown Hardshell Case |
| DGB | Deluxe Gig Bag |
| DL-T | Deluxe Locking Tremolo |
| DM | Di Marzio® |
| DT | Delta-Tone |
| FAT | Flame Ash Top |
| FR | Floyd Rose® |
| G | G Gloss |
| G-P | Gold Plated |
| GT | Graphite Top |
| HB | Humbucker |
| HT | Hardtail |
| J | Jumbo |
| LS | Lace Sensor® |
| M | Maple |
| MA | Mahogany |
| MFO | Maple Fingerboard Only |
| MG | Mint Green |
| M-J | Medium-Jumbo |
| M-NLT | Master No-Load Tone |
| MT | Master Tone |
| MV | Master Volume |
| NCL | Nitrocellulose Lacquer |
| NLS | Noiseless |
| NLT | No-Load Tone |
| PLY | Polyurethane |
| PMT | Parchment |
| QBT | Quilt Bubinga Top |
| RW | Rosewood |
| S-C | Single-Coil |
| SCHR | Smoked Chrome |
| SC-NLS | Samarium Cobalt Noiseless |
| SD | Seymour Duncan® |
| SJ | Super-Jumbo |
| SMC | Standard Molded Case |
| SNCL | Satin Nitrocellulose Lacquer |
| SPLE | Satin Polyester |
| SPLY | Satin Polyurethane |
| S-T-B | Strings-Through-Body |
| T | Tone |
| V | Volume |
| VTC | Vintage Tweed Case |
| WP | White Pearloid |
|
PRODUCT SUPPORT Comparison ChartsWarranty Info Education Resources - Live Sound & Studio 'How To' Articles User Reviews Contact Us
|
WHY BUY FROM MUSICIANSBUY Shopping is 100% safeAbout Us Why Shop at MusiciansBuy Testimonials 45 Day return policy |
|
3900 Fiscal Ct, Suite 400 West Palm Beach, Florida 33404 USA
Telephone:
1-877-778-7845 Toll Free
or
561-842-4246
Fax: 561-840-9032
Contact Us!
Phone Hours: Mon-Fri 930 am - 600 pm ET/ Sat: 12 noon - 4 pm, Sun: Closed
All content ©2003 - 2012 MusiciansBuy Inc. All Rights Reserved. All prices, descriptions, and specifications are provided with the intent of accuracy- however, MusiciansBuy will not be held liable for errors, omissions or misrepresentations and reserves the right to cancel any orders arising from such errors.
MUSICIANSBUY.COM
3900 Fiscal Ct, Suite 400 West Palm Beach, FL 33404 USA
Telephone:
877-778-7845
Fax: 561-840-9032
Contact Us!
Hours: Mon-Fri 930am - 8pm ET/
Sat/Sun 11am - 5pm ET
All content ©2003 - 2012 MusiciansBuy Inc. All Rights Reserved. All prices, descriptions, and specifications are provided with the intent of accuracy- however, MusiciansBuy will not be held liable for errors, omissions or misrepresentations and reserves the right to cancel any orders arising from such errors.
041006:1100|090401:1020