RMX SPECIFICATIONS | RMX 850 | RMX 1450 | RMX 1850HD | RMX 2450 |
STEREO MODE, EIA: Both Channels Driven |
8 ohms EIA 1 kHz, 0.1% THD | 200W | 280W | 360W | 500W |
4 ohms EIA 1 kHz, 0.1% THD | 300W | 450W | 600W | 750W |
2 ohms EIA 1 kHz, 1% THD | 430W | 700W | 900W | 1200W |
BRIDGE MONO MODE |
8 ohms EIA 1 kHz, 0.1% THD | 600W | 900W | 1200W | 1500W |
4 ohms EIA 1 kHz, 1% THD | 830W | 1400W | 1800W | 2400W |
Signal to Noise, 20 Hz-20 kHz | 100 dB | 100 dB | 100 dB | 100 dB |
Distortion (SMPTE-IM) | Less than 0.01% | Less than 0.01% | Less than 0.02% | Less than 0.02% |
Input Sensitivity @ 8 ohms | 1.15v (+3.4 dBu) | 1.15v (+3.4 dBu) | 1.16v (+3.5 dBu) | 1.23v (+4.0 dBu) |
Voltage Gain | 31.6x (30 dB) | 40x (32 dB) | 46x (33 dB) | 50x (34 dB) |
Output Circuitry | AB | AB | Class H | Class H |
Power Requirements 1/8 power pink noise at 4 ohms * | 5 A
| 6 A
| 6 A
| 7 A
|
Weight | 35 lb (15.9 kg) net | 40 lb (18.2 kg) net | 44.5 lb (20.2 kg) net | 44.5 lb (20.2 kg) net |
ALL MODELS |
Distortion (Typical) 20 Hz-20 kHz: 10 dB below rated power 1.0 kHz and below: full rated power | Less than 0.03% THD 4 and 8 ohms Less than 0.03% THD 4 and 8 ohms
|
Frequency Response | 20 Hz-20 kHz, +/- 1 dB, -3 dB points: 5 Hz-50 kHz |
Damping Factor, 1 kHz and below | Greater than 300 at 8 ohms |
Input Impedance | 10 k ohms unbalanced, 20 k ohms balanced |
Input Clipping | 10 Vrms (+22 dB) |
Cooling | Continuously variable-speed fan, rear-to-front air flow |
Connectors, each channel | Input: Active balanced; barrier strip, XLR and 1/4" (6.3mm) TRS tip and XLR pin 2 positive Output: touch-proof binding posts and Neutrik Speakon |
Controls | Front: AC switch, Ch. 1 and Ch. 2 gain knobs Rear: 10-position DIP switch |
Indicators | Power-On: Green LED | Signal: Yellow LED (1 per channel) Clip: Red LED (1 per channel) |
Amplifier Protection | Stable into reactive or mismatched loads |
Load Protection | On/off muting, AC coupling (850, 1450), triac crowbar (1850HD, 2450, on each channel) |
Dimensions | 19" (48.3 cm) rack mounting, 3.5" (8.9 cm) tall (2 rack spaces), 15.9" (40 cm) deep (rack mounting to rear support ears) |
Power Requirements | 100, 120, 230 VAC, 50-60 Hz |
* @ 120VAC, both channels driven; multiply current by .5 for 230V units
|
All Specification Subject to Change Without Notice. |