| E-Drum Comparison Chart| IMG | MODEL | PRICE | # OF DRUMS/ CYMBALS | PLAYING SURFACE | 2+ Zone Triggers | PAD/CYMBAL FEEL | MODULE / MODULE RECOMMENDED | NOTES |
|---|
 | Roland TD20Sbk | $5895.000000 | 6/4 | Mesh | all but kick | superb | TD20 | Strengths - New standard for edrums, improved dynamics & sensitivity, dual cym Hi-Hat, rim shot on toms |
 | Ejam | $1287.750000 | 4/3 | Mesh | all but kick and hi-hat | great | TD6V | Strengths - Price, features, natural feel, limited lifetime warranty |
 | Yamaha DXTIIISP | $3999.000000 | 6/4 | rubber | all cymbals | very good | DTXT3 | null |
 | Roland TD3SW | $995.000000 | 4/3 | padded rubber | all but kick | good | TD3 | Strengths - New standard for edrums, improved dynamics & sensitivity |
 | Roland TD9SX | $2495.000000 | 4/3 | mesh | all except kick & 1 cymbal | great | TD9/TD20S | sounds and feel for 2/3 less |
 | Yamaha DXPIV | $999.000000 | 5/3 | rubber | 3 zone snare, (2) 3 zone cymbals | OK | DTXM | Strengths - three zone snare and cymbals allow for crash, ride and bell playing, value |
 | Hart Dynamics Pro Series | $2899.000000 | 6/4, 5/3 | mesh | ride, snare, toms | great | TD6V/TD12/TD20 | Strengths -very realistic cymbal and drum look |
 | Hart Dynamics Studiomaster | $1999.000000 | 6/4, 5/3 | mesh | ride, snare, toms | great | TD6V/TD12/TD20 | Strengths - natural feel, durability, lifetime warranty, pricing |
 | Alesis DM5Drum | $449.000000 | 4/3 | rubber | all single zone | good | DM5 | Strengths - Price |
 | Roland TD12SV | $3295.000000 | 4/3 | mesh | all but kick and hihat | great | TD12 | Strengths - a TD20 with smaller heads and module with less editing |
 | Yamaha DXPIVSP | $1499.990000 | 5/4 | rubber | snare, hi-hat & 3 cymbals | OK, great Hi-Hat | DTXM | Strengths - three zone snare, cymbals and hi-hat allow for crash, ride and bell playing, value |
 | Egig | $1102.500000 | 3/2 | mesh | none | natural feel | TD6V/TD3 | Strengths - Price, natural feel |
Sound Modules| MODEL | MB PRICE | # of Triggers | # of Audio Outputs | # of Simul# FX | Expandable Memory / Sounds | Ease of Use |
|---|
| Alesis DM5 | CALL | 12 | 4 | only in samples | no | Very Good |
| Roland TD12 | CALL | 12 | 4 | 2 + Eq and Compressor on each pad | no | good but a little deep |
| Roland TD20 | CALL | 15 | 10 + digital | 15 EQ/Comp/Verb | yes / yes* | good but deep |
| Roland TD3 | CALL | 9 | 2 | Ambience | no | great |
| Roland TD6V | CALL | 9 | 2 | Ambience / EQ | no | great |
| Yamaha DTXP4 | CALL | 12 (4 mono, 4 stereo) | 2 | reverb, chorus & 2 | no | OK |
060913:1110 | |